Description
Specifications
| Expandable Memory Type | No Expandable Memory |
| Processor Speed | 2.93 GHz |
| Battery Size | 5124 mAh |
| Product Weight | 293 g |
| Version | International Version |
| Colour Name | Purple |
| SIM Count | No SIM Card |
| Connection Type | Wifi |
| Display Resolution Type | Full HD |
| Operating System | iOS 18.5 |
| Tablet Screen Size | 8.3 – 9 Inches |
| Model Year | 2021 |
| Product Height | 195.4 mm |
| Voice Calling Capability | no |
| Operating System Number | 15 |
| Processor Number | A15 Bionic |
| Glass Technology | Gorilla Glass |
| Flash | LED |
| Audio Jack | No Audio Jack |
| Fast Charging | No |
| Sensor | Accelerometer, Gyroscope, Barometer |
| What’s In The Box | Tablet, manual |
| Model Name | iPad Mini 2021 (6th Generation) |
| Primary Camera (MP) | 12 mp |
| Secondary Camera Resolution | 12 MP |
| RAM Size | 4 GB |
| Internal Memory | 64 GB |
| Screen Size | 8.3 in |
| Display Resolution | 1440×2560 |
| Charging Type | Type-C |
| SIM Type | No SIM Card |
| Display Type | Retina Display |
| Operating System Version | iOS 18.5 |
| Network Type | Wi-Fi |
| Secondary Camera | 12 MP & Above |
| Product Length | 134.8 mm |
| Product Width | 6.3 mm |
| Network Frequency Band | WiFi |
| Processor Name | Apple |
| Number of Cores | Hexa Core |
| Primary Camera Feature | Single |
| Video Recording Resolution Type | 4K video recording at 30 fps |
| Battery Type | Lithium Ion |
| Water/Dust Properties | Water Resistant and Dust Resistant |
| Finish | Aluminum |
| Model Number | Apple iPad Mini 6th Gen |
| Pixels Per Inch | 327 |





Reviews
There are no reviews yet.