Description
Al Taleb Mobile
Feature | Specification |
---|---|
Model | iPhone 14 Pro Max |
Release Date | September 2022 |
Display | 6.7-inch Super Retina XDR OLED, 120Hz ProMotion, Always-On Display |
Resolution | 2796 × 1290 pixels (~460 ppi) |
Processor (Chipset) | Apple A16 Bionic (4 nm) |
RAM | 6 GB |
Storage Options | 128 GB |
Rear Camera | Triple: 48 MP (main, f/1.8, OIS) + 12 MP (ultrawide) + 12 MP (telephoto, 3x optical zoom) + TOF LiDAR |
Front Camera | 12 MP (TrueDepth) with Face ID |
Video Recording | Up to 4K @ 60fps, Cinematic Mode (4K HDR 30fps), ProRes support |
Battery | ~4323 mAh, up to 29 hours video playback |
Charging | 20W wired (50% in ~30 min), 15W MagSafe wireless, 7.5W Qi wireless |
Operating System | iOS 16 (upgradable to iOS 17 and beyond) |
Security | Face ID |
5G Support | Yes |
Build | Surgical-grade stainless steel frame, Ceramic Shield front, Textured matte glass back |
Water Resistance | IP68 (up to 6m for 30 min) |
Connectivity | Lightning port, Wi-Fi 6, Bluetooth 5.3, Dual SIM (nano-SIM + eSIM / eSIM only in USA) |
Dimensions | 160.7 × 77.6 × 7.85 mm |
Weight | 240 g |
Colors | Deep Purple, Gold, Silver, Space Black |
Starting Price |
Reviews
There are no reviews yet.