Description
Al taleb MobileÂ
Feature | Specification |
---|---|
Model | Samsung Galaxy A42 5G |
Release Date | November 2020 |
Display | 6.6-inch Super AMOLED |
Resolution | 720 × 1600 pixels (HD+), ~266 ppi |
Processor (Chipset) | Qualcomm Snapdragon 750G (8 nm) |
GPU | Adreno 619 |
RAM | Â 6 GB |
Storage | 128 GB (expandable via microSD up to 1 TB, hybrid slot) |
Rear Camera | Quad: 48 MP (wide) + 8 MP (ultrawide) + 5 MP (macro) + 5 MP (depth) |
Front Camera | 20 MP (wide) |
Video Recording | Rear: 4K@30fps, 1080p@30fps; Front: 1080p@30fps |
Battery | 5000 mAh |
Charging | 15W fast charging |
Operating System | Android 10 with One UI 2.5 (upgradeable to Android 13, One UI 5) |
Security | In-display fingerprint sensor, Face Unlock |
5G Support | Yes |
Build | Glass front, plastic frame & back (Prism Dot design) |
Connectivity | USB Type-C 2.0, NFC (market dependent), 3.5mm jack, Bluetooth 5.0, Wi-Fi 802.11 a/b/g/n/ac |
Dimensions | 164.4 × 75.9 × 8.6 mm |
Weight | 193 g |
Colors | Prism Dot Black, |
Launch Price |
Reviews
There are no reviews yet.