Description
Altaleb MobileÂ
Feature | Specification |
---|---|
Model | Samsung Galaxy M23 5G |
Release Date | March 2022 |
Display | 6.6-inch TFT LCD, 120Hz refresh rate |
Resolution | 2408 × 1080 pixels (FHD+) |
Processor (Chipset) | Qualcomm Snapdragon 750G (8 nm) |
GPU | Adreno 619 |
RAM | 6 GB |
Storage | 128 GB (expandable via microSD up to 1 TB) |
Rear Camera | Triple: 50 MP (f/1.8, OIS) + 8 MP (ultrawide) + 2 MP (depth) |
Front Camera | 8 MP (f/2.2) |
Video Recording | Up to 4K @ 30fps |
Battery | 5000 mAh |
Charging | 25W fast charging (wired) |
Operating System | Android 12 (upgradable to Android 13 with One UI 5) |
Security | Side-mounted fingerprint sensor, Face Unlock |
5G Support | Yes |
Build | Plastic back, plastic frame, glass front |
Connectivity | USB Type-C 2.0, 3.5mm headphone jack, Bluetooth 5.0, Wi-Fi 802.11 a/b/g/n/ac |
Dimensions | 165.5 × 77 × 8.4 mm |
Weight | 198 g |
Colors | Deep Green, Light Blue |
Launch Price |
Reviews
There are no reviews yet.